Suriyana
Lower Floor Plan
Upper Floor Plan
Finishes |
|
| Entrance | Black Granite, Hardwood Doors (Ban Klet) |
| Wall | Mountain Stone (Grey Granite), White Paint on Fine Cement Render |
| Door & Window Frames | Lumphur Wood |
| Columns | Maka Wood |
| Flooring | Maka Wood |
| Walls | White Plaster |
| Bathrooms | Black Granite, Black Ceramic Tiles |
| Windows | 8 mm Glass (Green) |
| Terraces | Grey Sand Wash |
| Roofs | Tabac, Deng & Maka Woods, Clay Tile (Dark Grey), |
| Salas | Tabac, Deng & Maka Woods, Clay Tile (Dark Grey), Sand Wash Grey No 5 |
| Kitchen | Oven, Hob, Extractor, Refrigerator, Microwave (Smeg, Teka or equivalent) |
| Sanitary Ware | Nahm, Cotto or American Standard |
Masterplan
| Areas |
Area m2
|
|---|---|
| Lower Floor (total) | 160.0 |
| Master Bedroom/Ensuite | 22.0 |
| Guest Bedroom 1 | 20.0 |
| Guest Bedroom 2 | 18.0 |
| Bathroom | 15.0 |
| Maid’s/Utility | 12.0 |
| Entrance Hall | 13.0 |
| Lower Terrace | 60.0 |
| Upper Floor (total) | 160.0 |
| Living Area | 67.0 |
| Kitchen | 12.0 |
| Study | 4.0 |
| Terrace | 77.0 |
| Exterior | |
| Garden Sala | 25.0 |
| Parking Sala | 25.0 |