Price List & Payment Sales
Schedule
ALL SALES IN THAI BAHT. Indication shown in pounds sterling equivalent calculated at 70 baht to pound.
Unit | Floor | Descritpion |
Terrace m2 |
Total area m2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
EG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
EG02 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG03 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG04 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
EF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EF02 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF03 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF04 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | |
EP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | Reserved |
EP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP04 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP05 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP06 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Unit | Floor | Descritpion |
Terrace m2 |
Total aream2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
JG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
JG02 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
JF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
JF02 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
JP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
JP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
JP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
JP043 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Unit | Floor | Descritpion |
Terrace m2 |
Total area m2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
EG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
EG02 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG03 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG04 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
EF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EF02 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF03 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF04 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | |
EP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | Reserved |
EP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP04 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP05 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP06 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Unit | Floor | Descritpion |
Terrace m2 |
Total area m2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
EG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
EG02 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG03 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG04 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
EF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EF02 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF03 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF04 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | |
EP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | Reserved |
EP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP04 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP05 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP06 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Unit | Floor | Descritpion |
Terrace m2 |
Total area m2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
EG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
EG02 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG03 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
EG04 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
EF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EF02 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF03 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF04 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | |
EP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | Reserved |
EP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP04 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP05 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP06 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Unit | Floor | Descritpion |
Terrace m2 |
Total area m2 |
ThB | GBP* | Status |
---|---|---|---|---|---|---|---|
TG01 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | Reserved |
TG02 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
TG03 | Ground | 2 bed/2 bath | 20 | 120 | 10,500,000 | 150,000 | |
TG04 | Ground | 3 bed/3 bath | 59 | 259 | 18,200,000 | 260,000 | |
EF01 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EF02 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF03 | First | 2 bed/2 bath | 12 | 112 | 11,200,000 | 150,000 | |
EF04 | First | 3 bed/3 bath | 54 | 254 | 18,900,000 | 270,000 | |
EP01 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | |
EP02 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | Reserved |
EP03 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP04 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP05 | Penthouse | 3 bed/3 bath | 57 | 272 | 20,300,000 | 290,000 | |
EP06 | Penthouse | 3 bed/3 bath | 62 | 287 | 22,400,000 | 320,000 | Sold |
Payment Schedule
Reservation Fee | 70,000 Baht (Price Guide £1000 Sterling) Exchange of Contract due within 30 days from receipt by client | |
1st Payment | 25% | payable on exchange of contract less reservation fee |
2nd Payment | 20% | payable on completion of groundwork |
3rd Payment | 20% | payable on completion of structure |
4th Payment | 15% | payable on completion of walls, floors, and windows |
Final Payment | 20% | payable on completion prior to occupancy and delivery of the apartment |
Should the property be complete and available for occupancy prior to the pre-specified payment plan then all outstanding payments will be deemed due.