APARTMENT PRICES

Apartment Level Total Price Payment #1 Payment #2 Payment #3 Payment# 4
Ground Floor 14,000,000 3,500,000 3,500,000 3,500,000 3,500,000
Second Floor 15,000,000 3,750,000 3,750,000 3,750,000 3,750,000
Top Floor 17,000,000 4,250,000 4,250,000 4,250,000 4,250,000

 

Note:

A simple payment plan has been devised for the Buyer’s convenience:

A deposit of 50,000 Thai Baht is required upon signing of the Reservation Agreement. As it is used to cover processing of the appropriate legal documents and is not part of the purchase price, please note that the deposit is non-refundable.

APARTMENT AVAILABILITY

Apartment Floor Building Type Size m2 Status
700 1st B.1 A-2 125.5 Available
701 1st B.1 A-2 125.5 Available
702 1st B.2 B 125.5 Available
703 1st B.2 B 130.5 Available
704 1st B.3 A 129.5 Available
705 1st B.3 A 130.0 Available
706 1st B.4 A 129.5 Available
707 1st B.4 A 130.0 Available
708 1st B.5 A 129.5 Available
709 1st B.5 A 130.5 Available
710 2nd B.1 A-2 125.5 Reserved
711 2nd B.1 A-2 125.5 Available
712 2nd B.2 B 125.5 Available
713 2nd B.2 B 130.5 Available
714 2nd B.3 A 129.5 Available
715 2nd B.3 A 130.0 Available
716 2nd B.4 A 129.5 Available
717 2nd B.4 A 130.0 Available
718 2nd B.5 A 129.5 Available
719 2nd B.5 A 130.0 Available
720 Top B.1 A-2 125.5 Reserved
721 Top B.1 A-2 125.5 Available
722 Top B.2 B 125.5 Reserved
723 Top B.2 B 130.5 Sold
724 Top B.3 A 129.5 Available
725 Top B.3 A 130.0 Reserved
726 Top B.4 A 129.5 Available
727 Top B.4 A 130.0 Reserved
728 Top B.5 A 129.5 Available
729 Top B.5 A 130.0 Available

 

Last updated 29 December 2005