![]()
| Unite Type | Amount | Size m2 | Price |
|---|---|---|---|
| Suite | Ground Floor | 57 | 3,500,000 |
| One Bedroom | Ground Floor | 76 | 4,500,000 |
| Two Bedroom | Ground Floor | 117 | 4,500,000 |
| Suite | Upper Floor | 57 | 3.675,000 |
| One Bedroom | Upper Floor | 76 | 4,750,000 |
| Two Bedroom | Upper Floor | 117 | 6,825,000 |
Project Launch Special – a 5% discount will be extended to each buyer purchasing on a one-time cash payment basis.
Notes:
- Prices listed are as of 1 October 2004 and are subject to change without notice.
- All prices are in Thai Baht.
- Project Launch Special is subject to conditions and may change without notice.

![]()
| SUITE (Ground Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 875,000 |
| Payment 2: Completion of Structure | 875,000 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 875,000 |
| Payment 4: Handover of Unit | 875,000 |
| Total | 3,500,000 |
| SUITE (Upper Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 918,750 |
| Payment 2: Completion of Structure | 918,750 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 918,750 |
| Payment 4: Handover of Unit | 918,750 |
| Total | 3,675,000 |
| ONE-BEDROOM (Ground Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 1,125,000 |
| Payment 2: Completion of Structure | 1,125,000 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 1,125,000 |
| Payment 4: Handover of Unit | 1,125,000 |
| Total | 4,500,000 |
| ONE-BEDROOM (Upper Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 1,187,500 |
| Payment 2: Completion of Structure | 1,187,500 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 1,187,500 |
| Payment 4: Handover of Unit | 1,187,500 |
| Total | 4,750,000 |
| TWO-BEDROOM (Lower Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 1,625,000 |
| Payment 2: Completion of Structure | 1,625,000 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 1,625,000 |
| Payment 4: Handover of Unit | 1,625,000 |
| Total | 6,500,000 |
| TWO-BEDROOM (Upper Floor) | Amount |
|---|---|
| Payment 1: On Signing of Contract | 1,706,250 |
| Payment 2: Completion of Structure | 1,706,250 |
| Payment 3: Unit to Lock-up (doors and windows installed) | 1,706,250 |
| Payment 4: Handover of Unit | 1,706,250 |
| Total | 6,825,000 |
